Attendance

Meeting attendance of Councillor Andrew Gardiner

Attendance statistics for Councillor Andrew Gardiner
Statistic Count
Total expected attendances:172
Present as expected: 135
Present as substitute:1
Apologies received:32
Absent (incl. apologies):37

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Gardiner
Date Committee Meeting Attendance
21/07/2015, 18:10 Budget and Performance Panel ,21/07/2015, 18:10 Present
08/09/2015, 18:10 Budget and Performance Panel ,08/09/2015, 18:10 Present
10/11/2015, 18:10 Budget and Performance Panel ,10/11/2015, 18:10 Present
15/12/2015, 18:10 Budget and Performance Panel ,15/12/2015, 18:10 Present
26/01/2016, 18:00 Budget and Performance Panel ,26/01/2016, 18:00 Present
23/02/2016, 18:10 Budget and Performance Panel ,23/02/2016, 18:10 Present
12/07/2016, 18:10 Budget and Performance Panel ,12/07/2016, 18:10 Apologies received
13/09/2016, 18:10 Budget and Performance Panel ,13/09/2016, 18:10 Present
08/11/2016, 18:10 Budget and Performance Panel ,08/11/2016, 18:10 Present
24/01/2017, 18:00 Budget and Performance Panel ,24/01/2017, 18:00 Present
21/02/2017, 18:10 Budget and Performance Panel ,21/02/2017, 18:10 Present
11/07/2017, 18:10 Budget and Performance Panel ,11/07/2017, 18:10 Present
12/09/2017, 18:10 Budget and Performance Panel ,12/09/2017, 18:10 Present
10/10/2017, 18:10 Budget and Performance Panel ,10/10/2017, 18:10 Absent
14/11/2017, 18:10 Budget and Performance Panel ,14/11/2017, 18:10 Apologies received
23/11/2015, 13:30 Chief Executive Recruitment Committee ,23/11/2015, 13:30 Apologies received
08/12/2015, 18:30 Chief Executive Recruitment Committee ,08/12/2015, 18:30 Absent
28/07/2020, 18:10 Chief Executive Recruitment Committee ,28/07/2020, 18:10 Present
10/02/2022, 17:00 Chief Executive Recruitment Committee ,10/02/2022, 17:00 Present
21/02/2022, 16:15 Chief Executive Recruitment Committee ,21/02/2022, 16:15 Present
24/02/2022, 17:00 Chief Executive Recruitment Committee ,24/02/2022, 17:00 Present
10/03/2022, 15:30 Chief Executive Recruitment Committee ,10/03/2022, 15:30 Present
22/05/2015, 12:00 Council ,22/05/2015, 12:00 Present
22/05/2015, 12:30 Council ,22/05/2015, 12:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
15/07/2015, 17:45 Council ,15/07/2015, 17:45 Present
15/07/2015, 18:00 Council ,15/07/2015, 18:00 Present
23/09/2015, 18:00 Council ,23/09/2015, 18:00 Present
21/10/2015, 18:00 Council ,21/10/2015, 18:00 Present
16/12/2015, 18:00 Council ,16/12/2015, 18:00 Present
13/01/2016, 18:00 Council ,13/01/2016, 18:00 Present
03/02/2016, 18:00 Council ,03/02/2016, 18:00 Present
02/03/2016, 18:00 Council ,02/03/2016, 18:00 Present
23/03/2016, 18:00 Council ,23/03/2016, 18:00 Present
13/04/2016, 18:00 Council ,13/04/2016, 18:00 Present
13/05/2016, 12:00 Council ,13/05/2016, 12:00 Apologies received
16/05/2016, 18:30 Council ,16/05/2016, 18:30 Apologies received
15/06/2016, 18:00 Council ,15/06/2016, 18:00 Present
13/07/2016, 18:00 Council ,13/07/2016, 18:00 Present
28/09/2016, 18:00 Council ,28/09/2016, 18:00 Present
09/11/2016, 18:00 Council ,09/11/2016, 18:00 Apologies received
14/12/2016, 18:00 Council ,14/12/2016, 18:00 Present
01/02/2017, 18:00 Council ,01/02/2017, 18:00 Present
01/03/2017, 18:00 Council ,01/03/2017, 18:00 Present
12/04/2017, 18:00 Council ,12/04/2017, 18:00 Present
12/05/2017, 12:00 Council ,12/05/2017, 12:00 Present
15/05/2017, 18:30 Council ,15/05/2017, 18:30 Present
19/07/2017, 18:00 Council ,19/07/2017, 18:00 Present
27/09/2017, 18:00 Council ,27/09/2017, 18:00 Absent
31/10/2017, 18:00 Council ,31/10/2017, 18:00 Apologies received
15/11/2017, 17:45 Council ,15/11/2017, 17:45 Present
15/11/2017, 18:00 Council ,15/11/2017, 18:00 Present
20/12/2017, 18:00 Council ,20/12/2017, 18:00 Present
31/01/2018, 18:00 Council ,31/01/2018, 18:00 Present
28/02/2018, 18:00 Council ,28/02/2018, 18:00 Present
11/04/2018, 18:00 Council ,11/04/2018, 18:00 Present
11/05/2018, 12:00 Council ,11/05/2018, 12:00 Apologies received
14/05/2018, 18:30 Council ,14/05/2018, 18:30 Apologies received
18/07/2018, 18:00 Council ,18/07/2018, 18:00 Present
21/09/2018, 12:30 Council ,21/09/2018, 12:30 Absent no statistics
26/09/2018, 18:00 Council ,26/09/2018, 18:00 Present
14/11/2018, 17:50 Council ,14/11/2018, 17:50 Apologies received
14/11/2018, 18:00 Council ,14/11/2018, 18:00 Apologies received
19/12/2018, 18:00 Council ,19/12/2018, 18:00 Absent
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Apologies received
27/02/2019, 18:00 Council ,27/02/2019, 18:00 Present
13/03/2019, 18:00 Council ,13/03/2019, 18:00 Apologies received
10/04/2019, 18:00 Council ,10/04/2019, 18:00 Present
18/12/2019, 18:00 Council ,18/12/2019, 18:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
26/02/2020, 18:00 Council ,26/02/2020, 18:00 Present
18/03/2020, 18:00 Council ,18/03/2020, 18:00 Absent no statistics; Planned absence due to COVID-19 precautions
28/04/2020, 18:00 Council ,28/04/2020, 18:00 Present
18/05/2020, 18:00 Council ,18/05/2020, 18:00 Present
24/06/2020, 18:00 Council ,24/06/2020, 18:00 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
30/09/2020, 18:00 Council ,30/09/2020, 18:00 Present
05/11/2020, 17:00 Council ,05/11/2020, 17:00 Present
08/12/2020, 17:00 Council ,08/12/2020, 17:00 Present
16/12/2020, 18:00 Council ,16/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
24/03/2021, 18:30 Council ,24/03/2021, 18:30 Present
17/05/2021, 18:00 Council ,17/05/2021, 18:00 Apologies received
23/06/2021, 18:00 Council ,23/06/2021, 18:00 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Absent
25/08/2021, 18:00 Council ,25/08/2021, 18:00 Apologies received
29/09/2021, 18:00 Council ,29/09/2021, 18:00 Present
10/11/2021, 18:00 Council ,10/11/2021, 18:00 Apologies received
15/12/2021, 18:00 Council ,15/12/2021, 18:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
16/03/2022, 18:00 Council ,16/03/2022, 18:00 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
13/05/2022, 12:00 Council ,13/05/2022, 12:00 Present
16/05/2022, 18:00 Council ,16/05/2022, 18:00 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Present
28/09/2022, 18:00 Council ,28/09/2022, 18:00 Present
09/11/2022, 18:00 Council ,09/11/2022, 18:00 Present
14/12/2022, 18:00 Council ,14/12/2022, 18:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
15/03/2023, 18:00 Council ,15/03/2023, 18:00 Present
26/04/2023, 18:00 Council ,26/04/2023, 18:00 Present
26/04/2023, 18:10 Council ,26/04/2023, 18:10 Present
19/05/2023, 12:00 Council ,19/05/2023, 12:00 Present
19/05/2023, 12:30 Council ,19/05/2023, 12:30 Present
22/05/2023, 18:00 Council ,22/05/2023, 18:00 Present
21/06/2023, 18:00 Council ,21/06/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
27/09/2023, 18:00 Council ,27/09/2023, 18:00 Present
08/11/2023, 18:00 Council ,08/11/2023, 18:00 Present
13/12/2023, 18:00 Council ,13/12/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
28/02/2024, 18:00 Council ,28/02/2024, 18:00 Present
13/03/2024, 18:00 Council ,13/03/2024, 18:00 Present
24/04/2024, 18:00 Council ,24/04/2024, 18:00 Present
10/05/2024, 12:00 Council ,10/05/2024, 12:00 Apologies received
13/05/2024, 18:00 Council ,13/05/2024, 18:00 Apologies received
24/07/2024, 18:00 Council ,24/07/2024, 18:00 Apologies received
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Present
13/11/2024, 18:00 Council ,13/11/2024, 18:00 Present
25/11/2024, 18:00 Council ,25/11/2024, 18:00 Present
11/12/2024, 18:00 Council ,11/12/2024, 18:00 Present
22/01/2025, 18:00 Council ,22/01/2025, 18:00 Present
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Present
12/03/2025, 18:00 Council ,12/03/2025, 18:00 Apologies received
23/04/2025, 18:00 Council ,23/04/2025, 18:00 Present
09/05/2025, 12:00 Council ,09/05/2025, 12:00 Apologies received
12/05/2025, 18:00 Council ,12/05/2025, 18:00 Present
18/06/2025, 18:00 Council ,18/06/2025, 18:00 Present
23/07/2025, 18:00 Council ,23/07/2025, 18:00 Apologies received
24/09/2025, 18:00 Council ,24/09/2025, 18:00 Apologies received
05/11/2025, 18:00 Council ,05/11/2025, 18:00 Present
26/11/2025, 18:00 Council ,26/11/2025, 18:00 Apologies received
17/12/2025, 18:00 Council ,17/12/2025, 18:00 Expected
17/12/2025, 18:10 Council ,17/12/2025, 18:10 Expected
28/01/2026, 18:00 Council ,28/01/2026, 18:00 Expected
25/02/2026, 18:00 Council ,25/02/2026, 18:00 Expected
25/03/2026, 18:00 Council ,25/03/2026, 18:00 Expected
22/04/2026, 18:00 Council ,22/04/2026, 18:00 Expected
15/05/2026, 12:00 Council ,15/05/2026, 12:00 Expected
18/05/2026, 18:00 Council ,18/05/2026, 18:00 Expected
24/06/2026, 18:00 Council ,24/06/2026, 18:00 Expected
22/07/2026, 18:00 Council ,22/07/2026, 18:00 Expected
23/09/2026, 18:00 Council ,23/09/2026, 18:00 Expected
18/11/2026, 18:00 Council ,18/11/2026, 18:00 Expected
16/12/2026, 18:00 Council ,16/12/2026, 18:00 Expected
27/01/2027, 18:00 Council ,27/01/2027, 18:00 Expected
24/02/2027, 18:00 Council ,24/02/2027, 18:00 Expected
24/03/2027, 18:00 Council ,24/03/2027, 18:00 Expected
28/04/2027, 18:00 Council ,28/04/2027, 18:00 Expected
07/04/2022, 13:00 Licensing Committee ,07/04/2022, 13:00 Present
09/06/2022, 13:00 Licensing Committee ,09/06/2022, 13:00 Present
30/06/2022, 13:00 Licensing Committee ,30/06/2022, 13:00 Present
28/07/2022, 13:00 Licensing Committee ,28/07/2022, 13:00 Present
25/08/2022, 13:00 Licensing Committee ,25/08/2022, 13:00 Present
14/10/2022, 13:00 Licensing Committee ,14/10/2022, 13:00 Present
17/11/2022, 13:00 Licensing Committee ,17/11/2022, 13:00 Present
05/01/2023, 13:00 Licensing Committee ,05/01/2023, 13:00 Present
16/03/2023, 13:00 Licensing Committee ,16/03/2023, 13:00 Present
08/06/2023, 13:00 Licensing Committee ,08/06/2023, 13:00 Present
29/06/2023, 13:00 Licensing Committee ,29/06/2023, 13:00 Apologies received
07/09/2023, 13:00 Licensing Committee ,07/09/2023, 13:00 Apologies received
16/11/2023, 13:00 Licensing Committee ,16/11/2023, 13:00 Present
04/01/2024, 13:00 Licensing Committee ,04/01/2024, 13:00 Present
01/02/2024, 13:00 Licensing Committee ,01/02/2024, 13:00 Present
14/03/2024, 13:00 Licensing Committee ,14/03/2024, 13:00 Apologies received
11/04/2024, 13:00 Licensing Committee ,11/04/2024, 13:00 Present
06/06/2024, 13:00 Licensing Committee ,06/06/2024, 13:00 Apologies received
27/06/2024, 13:00 Licensing Committee ,27/06/2024, 13:00 Apologies received
05/09/2024, 13:00 Licensing Committee ,05/09/2024, 13:00 Present
03/10/2024, 13:00 Licensing Committee ,03/10/2024, 13:00 Present
21/11/2024, 13:00 Licensing Committee ,21/11/2024, 13:00 Apologies received
06/02/2025, 13:00 Licensing Committee ,06/02/2025, 13:00 Present
13/03/2025, 13:00 Licensing Committee ,13/03/2025, 13:00 Expected
10/04/2025, 13:00 Licensing Committee ,10/04/2025, 13:00 Present
12/06/2025, 13:00 Licensing Committee ,12/06/2025, 13:00 Apologies received
04/06/2015, 13:00 Licensing Regulatory Committee ,04/06/2015, 13:00 Apologies received
16/07/2015, 13:00 Licensing Regulatory Committee ,16/07/2015, 13:00 Present
03/09/2015, 13:00 Licensing Regulatory Committee ,03/09/2015, 13:00 Present
15/10/2015, 13:00 Licensing Regulatory Committee ,15/10/2015, 13:00 Present
26/11/2015, 13:00 Licensing Regulatory Committee ,26/11/2015, 13:00 Present
07/01/2016, 13:00 Licensing Regulatory Committee ,07/01/2016, 13:00 Present
21/01/2016, 13:00 Licensing Regulatory Committee ,21/01/2016, 13:00 Present
11/02/2016, 13:00 Licensing Regulatory Committee ,11/02/2016, 13:00 Present
24/03/2016, 13:00 Licensing Regulatory Committee ,24/03/2016, 13:00 Present
10/05/2022, 10:30 Licensing Sub-Committee ,10/05/2022, 10:30 Present
12/01/2024, 10:30 Licensing Sub-Committee ,12/01/2024, 10:30 Present
10/03/2021, 18:00 Overview and Scrutiny Committee ,10/03/2021, 18:00 Present
28/04/2021, 18:00 Overview and Scrutiny Committee ,28/04/2021, 18:00 Present as substitute
23/07/2020, 17:35 Personnel Committee ,23/07/2020, 17:35 Present