Appendix A
Housing Revenue Account Draft Budgets - Cabinet 16th January 2007
2006/07 2006/07 2007/08 2008/09 2009/10
Budget Revised Budget Forecast Forecast
£ £ £ £ £
Income Dwelling Rents (Gross) -10,112,100 -10,200,500 -10,620,900 -11,093,700 -11,589,100
Non-Dwelling Rents (Gross) -150,300 -150,300 -152,100 -153,900 -155,700
Charges for Services and Facilities -1,368,300 -1,422,900 -1,440,200 -1,458,800 -1,478,000
Contributions towards Expenditure -7,700 -7,700 -7,700 -7,700 -7,700
Total Income   -11,638,400 -11,781,400 -12,220,900 -12,714,100 -13,230,500
Expenditure Repairs and Maintenance 3,283,100 3,248,800 3,336,200 3,408,400 3,483,800
Supervision and Management 2,756,200 2,995,000 3,072,200 3,100,100 3,208,600
Rents, rates, taxes and other charges 186,700 170,300 168,700 172,800 177,500
Negative Subsidy payable to Secretary of State 437,000 507,900 786,500 1,123,200 1,409,200
Increased provision for Bad or Doubtful Debts 209,100 91,200 75,000 75,000 75,000
Cost of Capital Charge 6,099,000 0 0 0 0
Depreciation and Impairments of Fixed Assets 2,266,000 2,257,100 2,285,400 2,329,300 2,373,900
Debt management Costs 12,000 12,000 12,000 12,000 12,000
Total Expenditure 15,249,100 9,282,300 9,736,000 10,220,800 10,740,000
Net Cost of Services 3,610,700 -2,499,100 -2,484,900 -2,493,300 -2,490,500
Net Income or Expenditure on Asset Management Revenue Account -5,335,400 883,000 879,900 878,400 875,300
Pension Interest Costs and Expected Return on Assets 0 68,000 68,000 68,000 68,000
Transfers directed by Secretary of State - Shared Amenities -165,400 -159,900 -165,200 -170,300 -173,600
Amortised Premiums and Discounts 159,200 159,200 159,200 159,200 159,200
HRA Investment Income -93,600 -209,400 -255,500 -336,400 -387,600
Net Operating Expenditure -1,824,500 -1,758,200 -1,798,500 -1,894,400 -1,949,200
HRA Contribution to/ (from) Pension Reserve 0 -68,000 -68,000 -68,000 -68,000
Direct Revenue Financing of Capital Expenditure 2,230,000 2,364,100 1,558,100 1,610,100 1,658,000
Transfer To/From Major Repairs Reserve -25,900 -17,400 -16,600 -15,700 -14,800
Transfers to/from Earmarked Reserves 303,000 282,000 325,000 368,000 374,000
TOTAL: Surplus (-) or Deficit for the Year 682,600 802,500 0 0 0
BALANCE BROUGHT FORWARD -1,033,593 -1,152,525 -350,025 -350,025 -350,025
BALANCE CARRIED FORWARD -350,993 -350,025 -350,025 -350,025 -350,025