APPENDIX 1
EXTENDED GRADE STRUCTURE ORIGINAL GRADE STRUCTURE EXTENDED GRADE STRUCTURE
9.5.4  9.5.4 9.5.4.2
SCP £ Scores SCP £ Scores SCP £ Scores
4
Text Box: GRADE 1
Text Box: GRADE 2
Text Box: GRADE 3
Text Box: GRADE 4
Text Box: GRADE 5
12,163
G1 0 - 267 4
Text Box: GRADE 1
Text Box: GRADE 2
Text Box: GRADE 3
Text Box: GRADE 4
Text Box: GRADE 5
Text Box: GRADE 6
Text Box: GRADE 7
Text Box: GRADE 8
Text Box: GRADE 9
Text Box: G10
12,163
G1 0 - 267 4
Text Box: GRADE 1
Text Box: GRADE 2
Text Box: GRADE 3
Text Box: GRADE 4
Text Box: GRADE 5
Text Box: GRADE 6
Text Box: GRADE 7
Text Box: GRADE 8
Text Box: GRADE 9
Text Box: GRADE 10
12,163
G1 0 - 267
5 12,331 G2 268 - 332 5 12,331 G2 268 - 333 5 12,331 G2 268 - 333
6 12,510 G3 333 - 390 6 12,510 G3 334 - 387 6 12,510 G3 334 - 391
7 12,913 G4 391 - 435 7 12,913 G4 388 - 435 7 12,913 G4 392 - 435
8 13,320 G5 436 - 486 8 13,320 G5 436 - 487 8 13,320 G5 436 - 487
9 13,724 G6 487 - 531 9 13,724 G6 488 - 537 9 13,724 G6 488 - 549
10 14,011 G7 532 - 585 10 14,011 G7 538 - 589 10 14,011 G7 550 - 602
11 14,916 G8 586 - 642 11 14,916 G8 590 - 639 11 14,916 G8 603 - 645
12 15,225 G9 643 - 689 12 15,225 G9 640 - 691 12 15,225 G9 646 - 694
13 15,635 G10 690 + 13 15,635 G10 692+ 13 15,635 G10 695 +
14 15,920 14 15,920 14 15,920
15 16,253 15 16,253 15 16,253
16 16,644 16 16,644 16 16,644
17 17,038 17 17,038 17 17,038
18 17,373 18 17,373 18 17,373
19 18,023 19 18,023 19 18,023
20 18,682 20 18,682 20 18,682
21 19,363 21 19,363 21 19,363
22 19,865 22 19,865 22 19,865
23 20,449 23 20,449 23 20,449
24 21,116 24 21,116 24 21,116
25 21,785 25 21,785 25 21,785
26 22,496 26 22,496 26 22,496
27 23,242 27 23,242 27 23,242
28 24,001 28 24,001 28 24,001
29 24,952 29 24,952 29 24,952
30
Text Box: GRADE 6
Text Box: GRADE 7
Text Box: GRADE 8
25,788
30 25,788 30 25,788
31 26,602 31 26,602 31 26,602
32 27,387 32 27,387 32 27,387
33 28,194 33 28,194 33 28,194
34 28,991 34 28,991 34 28,991
35 29,598 35 29,598 35 29,598
36 30,383 36 30,383 36 30,383
37 31,233 37 31,233 37 31,233
38 32,147 38 32,147 38 32,147
39 33,206 39 33,206 39 33,206
40 34,078 40 34,078 40 34,078
41 34,976 41 34,976 41 34,976
42 35,869 42 35,869 42 35,869
43 36,763 43 36,763 43 36,763
44
Text Box: GRADE 9
Text Box: G 10
37,667
44 37,667 44 37,667
45 38,512 45 38,512 45 38,512
46 39,444 46 39,444 46 39,444
47 40,348 47 40,348 47 40,348
48 41,245 48 41,245 48 41,245
49 42,132 49 42,132 49 42,132
50 43,024     50 43,024
        51 43,928
        52 44,851
        53 45,665